SERIES | YEAR | WINNERS | NATIONALITY | TIME |
---|---|---|---|---|
EXCURSIONS | ||||
I | 1930 | Manés Fdez.- Alfonso Argüelles - Dionisio Huerta | Infiesto | 7:00:00 |
II | 1931 | Manés Fdez.- Alfonso Argüelles - Dionisio Huerta | Infiesto | 4:12:00 |
PROVINCIAL DESCENTS | ||||
III | 1932 | César Sánchez Llano - Antón Durán | Ribadesella | 1:53:00 |
IV | 1933 | César Sánchez Llano - Antón Durán | Ribadesella | 1:56:00 |
V | 1934 | Vicente Suárez | Gijón | 1:44:00 |
NATIONAL DESCENTS | ||||
VI | 1935 | A. Caviedes, Promontorio | Cantabria | 2:01:10 |
between 1936 and 1943 the Sella River Descent was postponed | ||||
VII | 1944 | Armando Menéndez - Melchor Palacios | Gijón | N/A |
VII | 1945 | Armando Menéndez - Juan Palacios | Gijón | 2:15:00 |
IX | 1946 | Armando Menéndez - Juan Palacios | Gijón | 2:15:00 |
X | 1947 | Chus Villar - Manuel González | Ribadesella | 2:02:00 |
XI | 1948 | Chus Villar - Nacho Pidal | Ribadesella | 1:57:00 |
XII | 1949 | Antonio y Leandro Cuesta | Ribadesella | 2:02:53 |
XIV | 1950 | Arturo Castro - Daniel Rodríguez | Gijón | 1:59.42 |
INTERNATIONAL DESCENTS | ||||
XV | 1951 | Arturo Castro - Ramón Prieto | Spain | 1:45:27 |
XVI | 1952 | Luciano Albera - A.Prezerutti | Italy | 1:43:32 |
XVII | 1953 | Germain Van de Horre - Franz B. | Belgium | 1:45:11 |
XVIII | 1954 | Antonio y Maximino Cuesta | Spain | 1:40:55 |
XIX | 1955 | José Montes - José R. Peláez | Spain | 1:44:26 |
XX | 1956 | Roberto de Waele - TotoMoersman | Belgium | 1:35:40 |
XXI | 1957 | Roberto de Waele - J. Frank | Belgium | 1:35:40 |
XXII | 1958 | Larsigne Linpwist - Rolf Lünstron | Sweden | 1:31:05 |
XXIII | 1959 | Juan Miguel Feliz - José Gutiérrez | Spain | 1:30:00 |
XXIV | 1960 | Vicente Marco - Carlos García | Spain | 1:23:44 |
XXV | 1961 | Stend Lund Hansen - S. Jörgenssen | Denmark | 1:24:44 |
XXVI | 1962 | Joaquín Tuya - Luis García Blanco | Spain | 1:27:51 |
XXVII | 1963 | Bengt Lingfort - Bengt Wibblandh | Sweden | 1:23:06 |
XXVIII | 1964 | Stend L. Hansen - Jorge Anderssen | Denmark | 1:29:12 |
XXIX | 1965 | Stend L. Hansen - Hiels Erik Crone | Denmark | 1:23:10 |
XXX | 1966 | Stend L. Hansen - Wrogind And. | Denmark | 1:25:45 |
XXXI | 1967 | Pedro Cuesta - Jose Perurena | Spain | 1:18:55 |
XXXII | 1968 | Juan Manuel Feliz - José Gutiérrez | Spain | 1:20:32 |
XXXIII | 1969 | Paul Chalupski - Kelvin Culverwell | South Africa | 1:25:23 |
XXXIV | 1970 | Stend L. Hansen - Fleming And. | Dennmark | 1:23:02 |
XXXV | 1971 | Jörgenassen - Hans Page | Dennmark | 1:19:22 |
XXXVI | 1972 | Luis A. Pérez - Jorge Díaz | Spain | 1:20:19 |
XXXVII | 1973 | Esteban Celorrio - Javier Sanz | Spain | 1:18:24 |
XXXVIII | 1974 | Luis A. Pérez - Jose L. García | Spain | 1:24:04 |
XXXIX | 1975 | Alberto Campos - José A. Fdez. | Spain | 1:19:10 |
XL | 1976 | E. Celorrio . H. Menéndez | Spain | 1:19:39 |
XLI | 1977 | L. Misioné - J.R. Díaz Flor | Spain | 1:10:50 |
XLII | 1978 | J. Truran - Carliste | England | 1:17:09 |
XLIII | 1979 | P. Campos - E. López | Spain | 1:15:54 |
XLIV | 1980 | J. Truran - C. Greeff | England | 1:14:50 |
XLV | 1981 | H. Menéndez - L. Misioné | Spain | 1:12:48 |
XLVI | 1982 | P. Alegre - E. López | Spain | 1:11:30 |
XLVII | 1983 | P. Alegre - M. Varela | Spain | 1:14:53 |
XLVIII | 1984 | M. Llamedo - E. Llamedo | Spain | 1:12:28 |
XLIX | 1985 | L. Misioné - A. Villar | Spain | 1:17:12 |
L | 1986 | O. Chalupski . H. Chalupski | Sounth Africa | 1:17:10 |
LI | 1987 | A. Soto - R. Hernanz | Spain | 1:16:10 |
LII | 1988 | J. Jacoby - Ramón Andersson | Australia | 1:06:36 |
LIII | 1989 | A. Soto - R. Hernanz | Spain | 1:16:46 |
LIV | 1990 | Román Mangas - T. Fernández A. Peto | Spain | 1:17:57 |
LV | 1991 | N. Evans - M. Perrow | Switzerland | 1:13:34 |
LVI | 1992 | Hermanos Martínez Villaverde | Spain | 1:11:33 |
LVII | 1993 | A. Soto - J.R. González | Spain | 1:11:17 |
LVIII | 1994 | L. Medrano - J.C. Villalobos | Spain | 1:13:30 |
LIX | 1995 | J. Silva - J. Gome | Portugal | 1:12:56 |
LX | 1996 | Ramón Cerra - Alberto Llera | Spain | 1:09:28 |
LXI | 1997 | Daniel Conradie - Moray Wilson | South Africa | 1:10:36 |
LXII | 1998 | Julio Martínez - Rafael Quevedo | Spain | 1:13:14 |
LXIII | 1999 | Julio Martínez - Rafael Quevedo | Spain | 1:08:38 |
LXIV | 2000 | Julio Martínez - Rafael Quevedo | Spain | 1:08:38 |
LXV | 2001 | Julio Martínez - Rafael Quevedo | Spain | 1:10:16 |
LXVI | 2002 | Julio Martínez - Manuel Busto | Spain | 1:09:04 |
LXVII | 2003 | Julio Martínez - Emilio Merchán | Spain | 1:09:47 |
LXVIII | 2004 | Julio Martínez - Emilio Merchán | Spain | 1:08:23 |
LXIX | 2005 | Julio Martínez - Emilio Merchán | Spain | 1:08:27 |
LXX | 2006 | Julio Martínez - Emilio Merchán | Spain | 1:08:10 |
LXXI | 2007 | Jorge Alonso - Santiago Guerrero | Spain | 1:09:46 |
LXXII | 2008 | Julio Martínez - Javier Hernanz | Spain | 1:06:17 |
LXXIII | 2009 | Julio Martínez - Miguel Fernández | Spain | 1:01:14 * |
LXXIV | 2010 | Walter Bouzán - Alvaro Fdez. Fiuza | Spain | 1:07:08 |
LXXV | 2011 | Walter Bouzán - Alvaro Fdez. Fiuza | Spain | 1:05:08 |
LXXVI | 2012 | Walter Bouzán - Alvaro Fdez. Fiuza | Spain | 1:09:12 |
LXXVII | 2013 | Walter Bouzán - Alvaro Fdez. Fiuza | Spain | 1:06:24 |
LXXVIII | 2014 | Walter Bouzán - Alvaro Fdez. Fiuza | Spain | 1:06:44 |
LXXIX | 2015 | Walter Bouzán - Alvaro Fdez. Fiuza | Spain | 1:07:18 |
LXXX | 2016 | Walter Bouzán - Alvaro Fdez. Fiuza | Spain | 1:07:43 |
LXXXI | 2017 | Walter Bouzán - Alvaro Fdez. Fiuza | Spain | 1:07:13 |
LXXXII | 2018 | Emilio Llamedo - Pedro Vázquez | Spain | 1:06:29 |
LXXXII | 2019 | Miguel Fernández - Jose Julián Becerro | Spain | 1:07:47 |
LXXXII | 2019 | Miguel Fernández - Jose Julián Becerro | Spain | 1:07:47 |
LXXXIII | 2019 | Miguel Fernández - Jose Julián Becerro | Spain | 1:07:47 |
LXXXIV | 2022 | Quentin Urban - Jeremy Candy | France | 1:07:45 |
LXXXV | 2023 | Quentin Urban - Jeremy Candy | France | 1:07:53 |
LXXXVI | 2024 | Quentin Urban - Jeremy Candy | France | 1:08:35 |
* Record